La fiche Environnement détaillée a été élaborée selon la méthodologie développée dans l'indicateur de risque des pesticides du Québec (IRPeQ).
| abamectine | 
| Abréviation : ABM | 
| Types de pesticides : Insecticide, Acaricide, Nématicide | 
| Numéro CAS : 71751-41-2 | 
|  | 85.0 | US EPA (United States Environmental Protection Agency, Office of Chemical Safety and Pollution Prevention), 2013, EFED Registration Review Problem Formulation for Abamectin, 82 pages, EPA-HQ-OPP-2013-0360-0004. www.regulations.gov | 
| 
 | ||
|  | 0.41 | US EPA (United States Environmental Protection Agency, Office of Research and Development), Environmental Fate and Effects Division (EFED), The ECOTOXicology Database, (pages consultées en juillet 2015), [En ligne], http://cfpub.epa.gov/ecotox/ | 
| 
 | ||
|  | 445.3 | US EPA (United States Environmental Protection Agency, Office of Research and Development), Environmental Fate and Effects Division (EFED), The ECOTOXicology Database, (pages consultées en juillet 2015), [En ligne], http://cfpub.epa.gov/ecotox/ | 
|  | 3.2 | US EPA (United States Environmental Protection Agency, Office of Chemical Safety and Pollution Prevention), 2013, EFED Registration Review Problem Formulation for Abamectin, 82 pages, EPA-HQ-OPP-2013-0360-0004. www.regulations.gov | 
|  | 0.34 | US EPA (United States Environmental Protection Agency, Office of Chemical Safety and Pollution Prevention), 2013, EFED Registration Review Problem Formulation for Abamectin, 82 pages, EPA-HQ-OPP-2013-0360-0004. www.regulations.gov | 
|  | > 1590.0 | University of Hertfordshire (2013) The Bio-Pesticides Database (BPDB) developed by the Agriculture & Environment Research Unit (AERU), University of Hertfordshire, 2011-2013., (Pages consultées en juillet 2015), [En ligne]. http://sitem.herts.ac.uk/aeru/bpdb/index.htm | 
|  | 3900.0 | University of Hertfordshire (2013) The Bio-Pesticides Database (BPDB) developed by the Agriculture & Environment Research Unit (AERU), University of Hertfordshire, 2011-2013., (Pages consultées en juillet 2015), [En ligne]. http://sitem.herts.ac.uk/aeru/bpdb/index.htm | 
| 
 | ||
| 0.01 | US EPA (United States Environmental Protection Agency, Office of Chemical Safety and Pollution Prevention), 2013, EFED Registration Review Problem Formulation for Abamectin, 82 pages, EPA-HQ-OPP-2013-0360-0004. www.regulations.gov | |
|  | 5000.0 | EXTOXNET, Extension Toxicology Network (Oregon State University) (Pages consultées en juillet 2015), [En ligne] http://extoxnet.orst.edu/ghindex.html | 
| 3.99 | ARLA (Agence de réglementation de la lutte antiparasitaire). 2001, Projet de décision réglemantaire (PRDD2001-01), 27 pages. https://www.canada.ca/fr/sante-canada/services/securite-produits-consommation/pesticides-lutte-antiparasitaire.html | |
| 30.0 | University of Hertfordshire (2013) The Bio-Pesticides Database (BPDB) developed by the Agriculture & Environment Research Unit (AERU), University of Hertfordshire, 2011-2013., (Pages consultées en juillet 2015), [En ligne]. http://sitem.herts.ac.uk/aeru/bpdb/index.htm | |
| 2.4 | University of Hertfordshire (2013) The Bio-Pesticides Database (BPDB) developed by the Agriculture & Environment Research Unit (AERU), University of Hertfordshire, 2011-2013., (Pages consultées en juillet 2015), [En ligne]. http://sitem.herts.ac.uk/aeru/bpdb/index.htm | 
| L’abamectine est faiblement persistante dans les sols en condition aérobie (demi-vie de 30 jours) et dans l’eau en condition aérobie (demi-vie de 2,4 jours). Elle est stable à l’hydrolyse aux pH normalement rencontrés dans l’environnement, mais elle se dégrade rapidement par photolyse dans l’eau (demi-vie de 1,5 jour). University of Hertfordshire (2013) The Bio-Pesticides Database (BPDB) developed by the Agriculture & Environment Research Unit (AERU), University of Hertfordshire, 2011-2013., (Pages consultées en juillet 2015), [En ligne]. http://sitem.herts.ac.uk/aeru/bpdb/index.htm | |
| La constante d'adsorption sur le carbone organique (Koc) de l’abamectine est de 5000 ml/g. Elle est donc immobile dans les sols et son potentiel de lessivage est faible. L’abamectine n’est donc pas susceptible d’être entraînée jusque dans les eaux souterraines. Elle est non volatile à partir des sols humides et de l'eau selon la constante de la loi de Henry (H = 2,66 x 10-8 atm.m3/mol). EXTOXNET, Extension Toxicology Network (Oregon State University) (Pages consultées en juillet 2015), [En ligne] http://extoxnet.orst.edu/ghindex.html   |